Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Florian Brauner; Julia Maertens; Holger Bracker; Ompe Aimé Mudimu; Alex Lechleuthner | ||||
Title | Determination of the effectiveness of security measures for low probability but high consequence events: A comparison of multi-agent-simulation & process modelling by experts | Type | Conference Volume | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Decision Support; Efficient Strategy Planning; Modelling and Simulation; Multi-Agent-Simulation; Prioritizing security measures; Scenario-based Risk Assessment Method | ||||
Abstract | Due to the increasing danger of terrorist attacks, it is necessary to determine the preventive effects of security measures installed in e.g. public transportation systems. Since, there is no common practice to determine the preventive effects; we developed two different methodologies to analyse those effects, both are suitable for the assessment of security measures. The first method is a semi-quantitative method based on expert-estimations combined with a modelled process of an attack.The second method models the scenarios using a multi-agent-based simulation framework. Simulating a large number of runs, it is possible to derive values for indicators of interest on statistical basis. We show the suitability of both methods by applying them on a practical example of a public transportation system. In this paper we introduce both methodologies, show an exemplary application and present the strengths and weaknesses and how they can be linked to get an increased benefit. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Planning, Foresight and Risk Analysis | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1322 | |||
Share this record to Facebook |