Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Hoang Nam Ho; Mourad Rabah; Ronan Champagnat; Frédéric Bretrand | ||||
Title | Towards an Automatic Assistance in Crisis Resolution with Process Mining | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Crisis management, traces, response plan, clustering, process mining. | ||||
Abstract | To deal with a crisis situation, experts must undertake a chain of activities, called process, to minimize crisis consequences. To assist the expert in making decision in crisis resolutions, authors propose a method aiming at discovering crisis response processes. This method is based on a two-step strategy: the first step classifies the system?s traces, representing stakeholders? past actions, into different sets, where each one represents a set of response processes according to a specific context; the second step uses process mining algorithm to discover the corresponding response plan process model based on the obtained chain of activities for each previously classified context. These response plans will be a referenced aid for experts while making crisis resolution, according to each context. The proposed approach is illustrated on the traces issued from the crisis caused by the 2010 Xynthia storm in France. |
||||
Address | Université de La Rochelle / L3i, France;Kereon intelligence, France | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1947 | |||
Share this record to Facebook | |||||
Author | Quentin Schoen; Sébastien Truptil; Franck Fontanili; Matthieu Lauras; Anne-Ghislaine Anquetil | ||||
Title | Tracking in real time the blood products transportations to make good decisions | Type | Conference Article | ||
Year | 2017 | Publication | Proceedings of the 14th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2017 |
Volume | Issue | Pages | 173-180 | ||
Keywords | Blood; Physical Internet; Complex Event Processing; Process Mining | ||||
Abstract | The French Blood Establishment (EFS) is the only one in France allowed dealing with the blood supply chain. The EFS centers are scattered in France and blood products are transported over hundreds of kilometers, from collection sites to hubs and from the hubs to distribution sites. The strong constraints on lifetime and storage conditions imply a traceability of transportation steps very accurate, which is necessary in case of unexpected and unwanted events. To make “good” decisions, we propose in this research work to use the Physical Internet philosophy. Thanks to sensors in containers and Complex Event Processing modules to aggregate and filter the data collected, we would be able to create a real time “field model”. In case of crisis this model would be helpful and perfectly adapted to help the crisis unit to make “good” decisions and maybe propose solutions based on the past events. | ||||
Address | IMT – Mines d'Albi Carmaux – Centre Génie Industriel; Etablissement Français du Sang | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Albi, France | Editor | Tina Comes, F.B., Chihab Hanachi, Matthieu Lauras, Aurélie Montarnal, eds |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Analytical Modeling and Simulation | Expedition | Conference | 14th International Conference on Information Systems for Crisis Response And Management | |
Notes | Approved | no | |||
Call Number | Serial | 2009 | |||
Share this record to Facebook |