Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Tom Ritchey | ||||
Title | Modeling multi-hazard disaster reduction strategies with computer-Aided morphological analysis | Type | Conference Article | ||
Year | 2006 | Publication | Proceedings of ISCRAM 2006 – 3rd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2006 |
Volume | Issue | Pages | 339-346 | ||
Keywords | Disaster prevention; Disasters; Information systems; Linguistics; Morphology; Risk assessment; Disaster reduction; Disaster reduction strategy; Engineering science; Knowledge and experience; Mitigation measures; Morphological analysis; Multidimensional problems; Proof of principles; Hazards | ||||
Abstract | Disaster Risk Management (DRM) is a multi-dimensional problem complex requiring knowledge and experience from a wide range of disciplines. It also requires a methodology which can collate and organize this knowledge in an effective, transparent manner. Towards this end, seven specialists from the social, natural and engineering sciences collaborated in a facilitated workshop in order to develop a prototype multi-hazard disaster reduction model. The model, developed with computer-Aided morphological analysis (MA), makes it possible to identify and compare risk reduction strategies, and preparedness and mitigation measures, for different types of hazards. Due to time constraints, the model is neither complete nor accurate-but only represents a proof-of-principle. The workshop was sponsored by the Earthquake Disaster Mitigation Research Center (EDM) in Kobe, in January, 2005. | ||||
Address | Swedish Defense Research Agency, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Newark, NJ | Editor | B. Van de Walle, M. Turoff |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9090206019; 9789090206011 | Medium | |
Track | VISUALIZATION IN EMERGENCY MANAGEMENT | Expedition | Conference | 3rd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 879 | |||
Share this record to Facebook |