Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Daniel Iland; Elizabeth Belding | ||||
Title | Dynamic, Data-Driven Optimization of Solar Powered Charging Kiosks for Crisis Response | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Solar Power; Charging Kiosk; Emergency Power; Current Limiting; Rapid Reconfiguration | ||||
Abstract | In this paper, we describe methodologies for using portable, solar powered charging kiosks to provide mobile phone charging to communities following a disaster. We do not strive to provide a comprehensive alternative to grid power, rather we focus on charging mobile phones and other battery-powered devices. The small size of portable solar systems come with a trade-off: demand for power may exceed battery capacity and solar power generation. In such cases, power output must be regulated in order to maintain the functionality of the system, or the system may be modified to produce more power by adding more solar panels, or to store more power by adding additional batteries. We model user demand for power and kiosk power generation, battery status, and power output to inform the development, deployment, operation and reconfiguration of such kiosks following a disaster. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3400 | ISBN | 978-84-608-7984-21 | Medium | |
Track | Analytical Modeling and Simulation | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1340 | |||
Share this record to Facebook |