Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Beth Veinott; Gary L. Klein; Sterling Wiggins | ||||
Title | Evaluating the effectiveness of the PreMortem technique on plan confidence | Type | Conference Article | ||
Year | 2010 | Publication | ISCRAM 2010 – 7th International Conference on Information Systems for Crisis Response and Management: Defining Crisis Management 3.0, Proceedings | Abbreviated Journal | ISCRAM 2010 |
Volume | Issue | Pages | |||
Keywords | Information systems; Base-line conditions; Confidence levels; Crisis management; Decision-making theories; Plan evaluation; Planning tools; Sensemaking; University context; Human resource management | ||||
Abstract | One problem affecting crisis management planning teams is overconfidence- An inflated belief that a plan will be successful. In this paper we compared the effect of several different methods for reducing individual team member confidence levels and compared each to a baseline control condition. One hundred and seventy-eight people participated in one of five conditions to evaluate an H1N1 flu epidemic plan in a university context. Over the course of evaluating the plan, participants provided several ratings of confidence in the plan's success and their understanding. We compared several techniques commonly used, such as critique, Pro/Cons generation, Cons only generation and a newer technique, PreMortem, to a baseline condition. The Pro/Cons generation, Cons only generation and the PreMortem technique all reliably reduced confidence levels more than baseline condition. Furthermore, the Premortem method, imagining that a plan has failed and then generating reasons to explain why, reliably reduced confidence more than each of the other conditions, and therefore can be a useful tool for combating overconfidence in crisis management planning. We discuss the results in the context of sensemaking and decision making theory. | ||||
Address | Klein Division, Applied Research Inc., United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Seattle, WA | Editor | S. French, B. Tomaszewski, C. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Planning, Foresight and/or Risk Analysis | Expedition | Conference | 7th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1049 | |||
Share this record to Facebook | |||||
Author | Fredrik Bergstrand | ||||
Title | Sensemaking in command centre contexts | Type | Conference Article | ||
Year | 2011 | Publication | 8th International Conference on Information Systems for Crisis Response and Management: From Early-Warning Systems to Preparedness and Training, ISCRAM 2011 | Abbreviated Journal | ISCRAM 2011 |
Volume | Issue | Pages | |||
Keywords | Communication; Information technology; Risk management; Activists; Command centres; Design implications; Emergency management; Fire and rescue services; Participant observations; Protest; Sensemaking; Sweden; Information systems | ||||
Abstract | This paper presents descriptive accounts from the work conducted at a Swedish fire and rescue service's command centre during a high risk protest. Sensemaking has been applied as a theoretical lens on the empirical data. Two specific episodes has been selected to demonstrate how the process of sensemaking is manifested in the context of the command centre. The paper also includes implications for design suggesting how information systems for this context should be designed to better support sensemaking. | ||||
Address | Department of Applied Information Technology, University of Gothenburg, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Lisbon | Editor | M.A. Santos, L. Sousa, E. Portela |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789724922478 | Medium | |
Track | Command and Control Studies | Expedition | Conference | 8th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 311 | |||
Share this record to Facebook | |||||
Author | Iva Seto; David Johnstone; Jennifer Campbell-Meier | ||||
Title | Experts' sensemaking during the 2003 SARS crisis | Type | Conference Article | ||
Year | 2018 | Publication | Proceedings of ISCRAM Asia Pacific 2018: Innovating for Resilience – 1st International Conference on Information Systems for Crisis Response and Management Asia Pacific. | Abbreviated Journal | Iscram Ap 2018 |
Volume | Issue | Pages | 44-55 | ||
Keywords | crisis informatics; public health crisis; SARS; social sensemaking; organisational learning | ||||
Abstract | This paper depicts the real-time sensemaking of experts as they worked to combat the first emerging disease of the 21st century: Severe Acute Respiratory Syndrome (SARS). Newspaper data was analysed from the 2003 SARS crisis, with a Canadian perspective, to follow the process of solving the puzzle of this emerging disease. Retrospective sensemaking is a process that is triggered by the unexpected, which leads to actors gathering information (taking action) in order to consider possible interpretations for the unexpected event. Disease outbreaks serve as sensemaking triggers, and actors engage in retrospective sensemaking to find out the factors involved in how the outbreak happened. Prospective sensemaking (future-oriented) is employed when actors work together to plan how to combat the disease. The newspaper data demonstrate that retrospective and prospective sensemaking are tethered: to make plans to combat a disease, actors first require a collectively agreed upon understanding from which they can generate possibilities for a crisis response. This paper contributes to the field by providing concepts for long-duration crisis sensemaking, as the bulk of organisational research focuses on acute crises such as wildfires, or earthquakes. | ||||
Address | Victoria University of Wellington; Victoria University of Wellington; Victoria University of Wellington | ||||
Corporate Author | Thesis | ||||
Publisher | Massey Univeristy | Place of Publication | Albany, Auckland, New Zealand | Editor | Kristin Stock; Deborah Bunker |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Track | Resilience to cope with the unexpected | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | Serial | 1649 | |||
Share this record to Facebook | |||||
Author | Jesse Blum; Genovefa Kefalidou; Robert Houghton; Martin Flintham; Unna Arunachalam; Murray Goulden | ||||
Title | Majority report: Citizen empowerment through collaborative sensemaking | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 767-771 | ||
Keywords | Digital storage; Citizen engagements; Collaborative sensemaking; Crisis informatics; Emergency responders; Narrative; Sensemaking; Sensemaking activities; Social media; Information systems | ||||
Abstract | In the past crisis sensemaking activities have primarily been controlled by professional emergency responders and the media. Social media, however, has the potential to see a shift towards more grassroots and ad hoc citizen engagement. This paper sets out our vision and our progress in implementation of a new online platform called 'Majority Report', which aims to empower citizen sensemaking activities around crisis events. The concept is to facilitate citizen volunteers to draw together a range of digital media (photographs, Tweets, videos, etc.) to present stories of crisis events, and thus demarcate arguments about different understandings in terms of the temporal ordering of event narrative components and their relations to each other. Through collaborative usages of the platform, accounts may be improved by others, and variants may be presented and compared to challenge existing assumptions and beliefs. | ||||
Address | Horizon Digital Economy Research, University of Nottingham, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Social Media in Crisis Response and Management | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 330 | |||
Share this record to Facebook | |||||
Author | Jonas Landgren | ||||
Title | Shared use of information technology in emergency response work: Results from a field experiment | Type | Conference Article | ||
Year | 2005 | Publication | Proceedings of ISCRAM 2005 – 2nd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2005 |
Volume | Issue | Pages | 35-41 | ||
Keywords | Civil defense; Disasters; Information use; Management information systems; Risk management; Emergency management; Emergency response; Field experiment; First responders; Potential conflict; Sense-making theory; Sensemaking; Technology use; Emergency services | ||||
Abstract | This paper presents results from a field experiment of IT-use in emergency response work of a fire crew. A prototype has been developed to probe for instances of sensemaking supported by IT-use in such work. The findings have been analyzed in relation to research on design of emergency management information systems and sensemaking theory. Key findings from the field experiment suggest that there is a potential conflict between the role-based emergency management information systems and the shared use of information technology of first responders. Further it is advocated that prototypes should be used to explore the extrinsic of the work practice difficult to uncover using only direct-observation or interviews. | ||||
Address | Viktoria Institute, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971099 | Medium | |
Track | KNOWLEDGE MANAGEMENT | Expedition | Conference | 2nd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 674 | |||
Share this record to Facebook | |||||
Author | Jonas Landgren | ||||
Title | Fire crew enroute sensemaking in emergency response | Type | Conference Article | ||
Year | 2004 | Publication | Proceedings of ISCRAM 2004 – 1st International Workshop on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2004 |
Volume | Issue | Pages | 87-92 | ||
Keywords | Fire protection; Information systems; Design implications; Emergency response; Ethnography; Fire crews; Incident commander; Sensemaking; Emergency services | ||||
Abstract | Reconstruction of major emergencies and crisis as well as observations of large-scale emergency exercises are common approaches for studying and understanding various actors work practice in emergency response. Studies of small-scale emergencies using an ethnographic approach are less common. This paper presents data from a single small-scale emergency as part of an extensive ethnographical field study. A detailed analysis of fire crew enroute sensemaking in a single small-scale emergency is outlined. The theory of sensemaking is applied as an analytical lens aiming to explain the communication between the command centre operator and the fire crew in terms of sensemaking. Further, implications for re-design of existing systems and infrastructure are presented as well as brief reflections of the consequences of such re-design. © Proceedings ISCRAM 2004. | ||||
Address | Viktoria Institute, University of Gothenburg, Horselgangen 4, Gothanburg, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971080 | Medium | |
Track | Emergency Response Information Systems Design | Expedition | Conference | 1st International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 150 | |||
Share this record to Facebook | |||||
Author | Nicoletta Baroutsi | ||||
Title | Observing Sensemaking in C2: Performance Assessments in Multi-Organizational Crisis Response | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Emergency Response; Crisis; C2; Command & Control; Sensemaking; High Reliability Organizations; Dynamic Decision Making | ||||
Abstract | A crisis can involve multiple organizations during high pressure events, and it is up to the Command & Control (C2) unit to provide direction and coordination for the response (Brehmer, 2006). Hard as this problem is, there is still no ?one-solution?. Dissimilar organizations with very different methods seem to be able to master the problem. This paper presents the initial development of a new evaluation method for C2 in the context of multi-organizational crisis response. The data is collected at an emergency water exercise series conducted in several cities in Sweden. Each exercise involves multiple agencies and organizations, with up to 76 participants from 15 unique organizations/units. The analysis is brief, but presents the possibility of observing Sensemaking as it unfolds, and that generic behavioral patterns can be found. The existence of generic and observable behavior patterns suggests the possibility of assessing, and maybe even quantifying, Sensemaking performance in C2. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3388 | ISBN | 978-84-608-7984-9 | Medium | |
Track | Command and Control Studies | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1385 | |||
Share this record to Facebook | |||||
Author | Richard McMaster; Chris Baber; Tom Duffy | ||||
Title | The role of artefacts in Police emergency response sensemaking | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Command and control systems; Communication; Information systems; Law enforcement; Collaborative sensemaking; Command and control; Data collection; Distributed cognition; Emergency response; Qualitative study; Sensemaking; Technical factors; Emergency services | ||||
Abstract | This paper presents a study of the role of artefacts in sensemaking during emergency response. A qualitative study was conducted with two UK Police Forces, with a particular focus on the role of artefacts in the creation and modification of sensemaking frames. This research demonstrates that sensemaking is a key component of emergency response Command and Control and that this activity is distributed across the individuals within the system. Collaborative sensemaking is coordinated via social and organisational means, supported by a range of private (informal) and shared (formal) artefacts, which function as resources for action – cueing frame seeking and frame-defined data collection. The study also reveals the role of narrative in bridging the gap between these two parallel sensemaking processes and raises implications for the further digitisation of the emergency response environment, demonstrating the importance of balancing social and technical factors in the design of ICT for emergency response. © 2012 ISCRAM. | ||||
Address | University of Birmingham, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Command and Control Studies | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 168 | |||
Share this record to Facebook | |||||
Author | Rob Grace; Michelle Potts | ||||
Title | Opportunities for Multisensor Integration in Public-Safety Answering Points | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 895-904 | ||
Keywords | Emergency response; sensemaking; public safety; remote sensing; emergency management | ||||
Abstract | Public-Safety Answering Points (PSAPs) coordinate emergency response by gathering critical information from 911 callers for dispatch to first responders. However, PSAPs fail to gather this information if 911 callers are unable, unwilling, or unavailable to report key details about an emergency. To address this problem, early-adopter PSAPs employ communication specialists to gather multimedia information from multiple sensing tools, including automated alarms, cameras, government databases, location systems, open-source websites, social media, and alternative communication channels such as text-to-911. Using preliminary usage data from an early- adopter PSAP, this study identifies 11 breakdowns in 911 call taking that create opportunities for multisensor integration. This study then characterizes use cases for multisensor tools based on usage patterns observed across five incident types. These findings highlight multisensor integration as a critical area for crisis informatics research. | ||||
Address | Texas Tech University; Chandler Police Department | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Visions for Future Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2464 | ||
Share this record to Facebook | |||||
Author | Rob Grace; Shane Halse; Jess Kropczynski; Andrea Tapia; Fred Fonseca | ||||
Title | Integrating Social Media in Emergency Dispatch via Distributed Sensemaking | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | sensemaking, emergency dispatch, social media, role play | ||||
Abstract | Emergency dispatchers typically answer 911 calls and relay information to first responders; however, new workflows arise when social media analysts are included in emergency dispatch work. In this study we examine emergency dispatch workflows as distributed sensemaking processes performed among 911 call takers, dispatchers, and social media analysts during simulated emergency dispatch operations. In active shooter and water rescue scenarios, emergency dispatch teams including call takers, dispatchers, and social media analysts make sense of unfolding events by analyzing, aggregating, and synthesizing information provided by 911 callers and social media users during each scenario. Findings from the simulations inform design requirements for social media analysis tools that can help analysts detect, seek, and analyze information posted on social media during a crisis, and protocols for coordinating analysts? sensemaking activities with those of 911 call takers and dispatchers in reconfigured emergency dispatch workflows. | ||||
Address | Pennsylvania State University, United States of America;University of Cincinnati, United States of America | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1897 | |||
Share this record to Facebook | |||||
Author | Stephen Potter; Yannis Kalfoglou; Harith Alani; Michelle Bachler; Simon Buckingham Shum; Rodrigo Carvalho; Ajay Chakravarthy; Stuart Chalmers; Sam Chapman; Beibei Hu; Alun Preece; Nigel Shadbolt; Austin Tate; Mischa Tuffield | ||||
Title | The application of advanced knowledge technologies for emergency response | Type | Conference Article | ||
Year | 2007 | Publication | Intelligent Human Computer Systems for Crisis Response and Management, ISCRAM 2007 Academic Proceedings Papers | Abbreviated Journal | ISCRAM 2007 |
Volume | Issue | Pages | 361-368 | ||
Keywords | Artificial intelligence; Decision support systems; Decision supports; Emergency response; Intelligent messaging; Semantic technologies; Sensemaking; Emergency services | ||||
Abstract | Making sense of the current state of an emergency and of the response to it is vital if appropriate decisions are to be made. This task involves the acquisition, interpretation and management of information. In this paper we present an integrated system that applies recent ideas and technologies from the fields of Artificial Intelligence and semantic web research to support sense-and decision-making at the tactical response level, and demonstrate it with reference to a hypothetical large-scale emergency scenario. We offer no end-user evaluation of this system; rather, we intend that it should serve as a visionary demonstration of the potential of these technologies for emergency response. | ||||
Address | University of Edinburgh, United Kingdom; University of Southampton, United Kingdom; Open University, United Kingdom; University of Sheffield, United Kingdom; University of Aberdeen, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Delft | Editor | B. Van de Walle, P. Burghardt, K. Nieuwenhuis |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789054874171; 9789090218717 | Medium | |
Track | ASCM | Expedition | Conference | 4th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 852 | |||
Share this record to Facebook | |||||
Author | Steve Peterson | ||||
Title | More Research Needed on the Concurrent Usage of Information Systems during Emergencies | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Information Systems; Digital Volunteers; CERT; Sensemaking; Research Presence; Virtual Operation Capability; Monitor; Assess; Pre-Established Partnerships; Researcher Activation Process | ||||
Abstract | This abstract highlights research challenges to improving effectiveness of integrating information and communication technologies during emergencies. Proposed as a research focus is the integration of proven virtual activation processes with an unobtrusive research presence. This positions the research presence during a real-time emergency to glean previously unknown information/rationales on how decision-makers decide and take action. Establishing a collaborative partnership by combining a ?research presence? with the ?virtual operation capability,? is essential. Mutual understanding must embrace the precept of no disruption to first responders in actual response and recovery efforts. Consensus should be reached in identifying measurable outcomes for the research. The collaborative effort opens a groundbreaking area for consideration of study in crisis response and management. It would shed new light on an underexplored, critical area of emergency management and has the potential to further enhance the value of information and communication systems in preparing, responding, and recovering from emergencies. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3388 | ISBN | 978-84-608-7984-9 | Medium | |
Track | Poster Session | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1432 | |||
Share this record to Facebook | |||||
Author | Thomas Foulquier; Claude Caron | ||||
Title | Towards a formalization of interorganizational trust networks for crisis management | Type | Conference Article | ||
Year | 2010 | Publication | ISCRAM 2010 – 7th International Conference on Information Systems for Crisis Response and Management: Defining Crisis Management 3.0, Proceedings | Abbreviated Journal | ISCRAM 2010 |
Volume | Issue | Pages | |||
Keywords | Networks (circuits); Social sciences computing; Crisis; Crisis management; Formalization; Inter-organizational trust; Sensemaking; Trust; Trust networks; Information systems | ||||
Abstract | As the concept of trust has found its way into the crisis management literature, many questions remain to be addressed, among which that of its integration with information technology, and its relevance for improving collaboration in a crisis management environment. We propose in this paper that a sub category of social networks, interpersonal trust networks between organisations, may have a significant influence on the management of a crisis by organizations, and that their formalization by technology can help manage such networks and prepare for potential crises. Following a review of trust in the crisis management context, we link trust's organizing properties to crisis management case studies and present our rationale for formalizing trust networks in an information system. We consider the technological artifact produced before the crisis by formalizing interpersonal, interorganizational trust relationships will constitute an element for collective sensemaking by parties involved in the management of a crisis. | ||||
Address | Geobusiness Group, Faculté d'Administration, Université de Sherbrooke, Canada | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Seattle, WA | Editor | S. French, B. Tomaszewski, C. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Special Session: Information Credibility, Trust, Privacy and Security in Information Systems for Emergency Management | Expedition | Conference | 7th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1007 | |||
Share this record to Facebook | |||||
Author | Tikka, M.; Ahsanullah, R.; Varanasi, U.; Härmä, V.; Sawhney, N.; Leinonen, T. | ||||
Title | Contextual Inquiry of Affordances for Collaboration in Crisis: Lessons from the Finnish Context | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the 20th International ISCRAM Conference | Abbreviated Journal | Iscram 2023 |
Volume | Issue | Pages | 33-42 | ||
Keywords | Crisis Response; Ict’S; Collaborative Sensemaking; Multi-Actor; Digital Tools | ||||
Abstract | The COVID-19 pandemic followed by the energy crisis in Europe demonstrates how complex crises can be. Being embedded in a digital media environment and global interdependencies, complex crises elude straightforward interpretations and explanations. Nonetheless, crises require fast and coordinated response from multiple public authorities. In recent years, advances in computational methods and information technology have influenced the field of crisis and disaster management, and diverse technical approaches have been developed to enhance authorities’ response to crises. Drawing on a relational approach to crises, we investigate the socio-technical affordances emerging in Finland to facilitate multi-actor collaboration in crises. Based on our analysis, we argue that contemporary practices and technologies do not match with the complexity of recent crises. Taken together, we consider the role of digital technologies and socio-technical practices to better support multi-actor sensemaking and collaboration in future crises. | ||||
Address | Aalto University; Aalto University; Aalto University; Finnish Institute for Health and Welfare (THL); Aalto University; Aalto University | ||||
Corporate Author | Thesis | ||||
Publisher | University of Nebraska at Omaha | Place of Publication | Omaha, USA | Editor | Jaziar Radianti; Ioannis Dokas; Nicolas Lalone; Deepak Khazanchi |
Language | English | Summary Language | Original Title | ||
Series Editor | Hosssein Baharmand | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | 1 | ||
ISSN | ISBN | Medium | |||
Track | Usability and Universal Design of ICT for Emergency Management | Expedition | Conference | ||
Notes | http://dx.doi.org/10.59297/FCIG6875 | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2504 | ||
Share this record to Facebook | |||||
Author | Tim J. Grant | ||||
Title | Integrating sensemaking and response using planning operator induction | Type | Conference Article | ||
Year | 2005 | Publication | Proceedings of ISCRAM 2005 – 2nd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2005 |
Volume | Issue | Pages | 89-96 | ||
Keywords | Information systems; Planning; Continental US; Crisis situations; Emergency response; Induction; Planning operators; Sensemaking; September 11; STRIPS operator; Emergency services | ||||
Abstract | Emergency response managers often try to prepare plans in advance of foreseeable crises. However, pre-prepared plans almost never fit the precise situation when an actual crisis arises. This paper focuses on what can be done once the plan has been found to be a mismatch with the actual situation, and particularly on sensemaking and its integration into generating a response to a crisis situation. This paper proposes planning operator induction as a suitable technique. The Air Traffic Control and military air defence situation over the continental US on September 11, 2001, serves as the illustrative application. Since the paper reports research in progress, it closes by outlining the additional functionality that will have to be added to the existing POI implementation to produce a sensemaking tool. | ||||
Address | Royal Netherlands Military Academy, P.O. Box 900.02, 4800 PA Breda, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971099 | Medium | |
Track | RESEARCH METHODS | Expedition | Conference | 2nd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 547 | |||
Share this record to Facebook | |||||
Author | Tom Duffy; Chris Baber; Neville Stanton | ||||
Title | Measuring collaborative sensemaking | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 561-565 | ||
Keywords | Hardware; Social networking (online); Collaborative sensemaking; Consensus; Hierarchical control structure; Information diffusion; Intelligence analysis; International studies; Quantitative method; Shared understanding; Information systems | ||||
Abstract | Problems of collaborative sensemaking are evident in major incident response where sharing salient information is key to the shared understanding of the situation. In this paper we propose that differences in sensemaking performance can be captured through quantitative methods derived from consideration of network structure and information diffusion as the group collaborates to achieve consensus in a problem-solving task. We present analysis from a large international study in which groups of people collaborate to solve an intelligence analysis problem. Our initial analysis suggests that 'edge' groups are able to collaborate more efficiently and perform better than those which have a hierarchical control structure. | ||||
Address | University of Birmingham, United Kingdom; University of Southampton, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Innovations in Research | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 460 | |||
Share this record to Facebook | |||||
Author | Vittorio Nespeca; Kenny Meesters; Tina Comes | ||||
Title | Evaluating Platforms for Community Sense-making: Using the Case of the Kenyan Elections | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 924-934 | ||
Keywords | Sensemaking, community engagement, evaluation, requirements, resilience | ||||
Abstract | The profusion of information technology has created new possibilities for local communities to self-organize and respond to disruptive events. Along with the opportunities, there is also a series of challenges that need to be addressed in order to improve societal resilience. One of these challenges is to make sense of the continuous stream of information to create a coherent understanding and improve coordination. The research presented in this paper focuses on the socio-technical requirements of IT platforms that support sense-making and coordination. Using a comprehensive evaluation exercise based on real data from the 2017 Kenyan elections, we examine the development, workflows and use of this shared situational awareness in a group decision making process. In this manner, we identify requirements for resilience platforms and identify further research directions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
