Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Benjamin Heuer; Jan Zibuschka; Heiko Roßnagel; Johannes Maucher | ||||
Title | Empirical analysis of passenger trajectories within an urban transport hub | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Algorithms; Information systems; Trajectories; Urban transportation; Central stations; Data mining algorithm; Empirical analysis; Empirical data; Passenger movements; Simulation framework; Urban transport; Data mining | ||||
Abstract | In this contribution we present an analysis of passenger trajectories in an urban transportation hub. We collected an extensive amount of empirical data consisting of both gate and individual stalking observation in the central station of Cologne. Three different data mining algorithms are used to analyze this data, producing both data that may be used as input for simulation frameworks, and, as an aside, visualizations of passenger movements that could be of high interest to transport and emergency managers. © 2012 ISCRAM. | ||||
Address | Hochschule der Medien (HdM), Germany; Fraunhofer IAO, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Analytical Modelling and Simulation | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 129 | |||
Share this record to Facebook |