Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Louise K. Comfort; Milos Hauskrecht; Jeen-Shang Lin | ||||
Title | Dynamic networks: Modeling change in environments exposed to risk | Type | Conference Article | ||
Year | 2008 | Publication | Proceedings of ISCRAM 2008 – 5th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2008 |
Volume | Issue | Pages | 576-585 | ||
Keywords | Adaptive systems; Complex networks; Information systems; Models; Small-world networks; Complex adaptive systems; Dynamic environments; Emergency response systems; Interdependent systems; Situational assessment; Sociotechnical systems; Transportation system; University of Pittsburgh; Risk assessment | ||||
Abstract | Modeling the interaction between interdependent systems in dynamic environments represents a promising approach to enabling communities to assess and manage the recurring risk to which they are exposed. We frame the problem as a complex, adaptive system, examining the interaction between transportation and emergency response as a socio-technical system. Using methods of spatial and statistical analysis, we overlaid the engineered transportation system on the organizational emergency response system to identify the thresholds of fragility in each. We present a research design and preliminary results from a small-scale study conducted in the Pittsburgh Metropolitan Region that examined the interaction between the transportation and emergency response systems. These results informed the design of a Situational Assessment Module for emergency managers, currently under development at the University of Pittsburgh. | ||||
Address | University of Pittsburgh, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Washington, DC | Editor | F. Fiedrich, B. Van de Walle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780615206974 | Medium | |
Track | Impact of Disasters on Industry and Economic Effects | Expedition | Conference | 5th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 410 | |||
Share this record to Facebook |