Home | << 1 2 3 4 5 6 7 8 9 >> |
Records | |||||
---|---|---|---|---|---|
Author | Adam Flizikowski, Marcin Przybyszewski; Anna Stachowicz; Tomasz Olejniczak; Rafael Renk | ||||
Title | Text Analysis Tool TWeet lOcator ? TAT2 | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | AIDA; Crisis Management; iSAR+; location of Twitter messages; social media | ||||
Abstract | Information about location and geographical coordinates in particular, may be very important during a crisis event, especially for search and rescue operations ? but currently geo-tagged tweets are extremely rare. Improved capabilities of capturing additional location from Twitter (up to 4 times improvement) are crucial for response efforts given a vast amount of messages exchanged during a crisis event. That is why authors have designed a tool (Text Analysis TWeet lOcator ? TAT2) that relies on existing open source text analysis tools with additional services to provide additional hints about people location. Validation process, complementing experimentation and test results, included involvement of end-users (i.e. Public Protection and Disaster Relief services and citizens during a realistic crisis exercise showcase. In addition, the integration of TAT2 with external tools has also been validated. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Social Media Studies | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1227 | |||
Share this record to Facebook | |||||
Author | Adam Flizikowski; Witold Holubowicz; Anna Stachowicz; Laura Hokkanen; Taina Kurki; Nina Päivinen; Thomas Delavallade | ||||
Title | Social media in crisis management – The iSAR+ project survey | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 707-711 | ||
Keywords | Disaster prevention; Information systems; Mobile telecommunication systems; Risk management; Citizens; Crisis management; Disaster relief; Social media; User requirements; Surveys | ||||
Abstract | Social media together with still growing social media communities has become a powerful and promising solution in crisis and emergency management. Previous crisis events have proved that social media and mobile technologies used by citizens (widely) and public services (to some extent) have contributed to the post-crisis relief efforts. The iSAR+ EU FP7 project aims at providing solutions empowering citizens and PPDR (Public Protection and Disaster Relief) organizations in online and mobile communications for the purpose of crisis management especially in search and rescue operations. This paper presents the results of survey aiming at identification of preliminary end-user requirements in the close interworking with end-users across Europe. | ||||
Address | University of Technology and Life Sciences Poland, Poland; ITTI Ltd., Poland; Emergency Services College, Finland; University of Eastern Finland, Finland; Thales, France | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Social Media in Crisis Response and Management | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 499 | |||
Share this record to Facebook | |||||
Author | Alan Aipe; Asif Ekbal; Mukuntha NS; Sadao Kurohashi | ||||
Title | Linguistic Feature Assisted Deep Learning Approach towards Multi-label Classification of Crisis Related Tweets | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 705-717 | ||
Keywords | Deep learning, Multi-label classification, Social media, Crisis response | ||||
Abstract | Micro-blogging site like Twitter, over the last decade, has evolved into a proactive communication channel during mass convergence and emergency events, especially in crisis stricken scenarios. Extracting multiple levels of information associated with the overwhelming amount of social media data generated during such situations remains a great challenge to disaster-affected communities and professional emergency responders. These valuable data, segregated into different informative categories, can be leveraged by the government agencies, humanitarian communities as well as citizens to bring about faster response in areas of necessity. In this paper, we address the above scenario by developing a deep Convolutional Neural Network (CNN) for multi-label classification of crisis related tweets.We augment deep CNN by several linguistic features extracted from Tweet, and investigate their usage in classification. Evaluation on a benchmark dataset show that our proposed approach attains the state-of-the-art performance. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Social Media Studies | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2144 | |||
Share this record to Facebook | |||||
Author | Amanda L. Hughes | ||||
Title | Participatory design for the social media needs of emergency public information officers | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 727-736 | ||
Keywords | Information systems; Risk management; Crisis informatics; Design activity; Design recommendations; Emergency management; Emergency public informations; Participatory design; Social media; Work practices; Design | ||||
Abstract | This paper describes the design, execution, and results of a participatory design workshop with emergency public information officers (PIOs). During the workshop, PIOs and researchers explored ideas and designs for supporting the social media needs of PIO work. Results indicate that PIO perceptions of social media have changed as they have learned to incorporate activities of the public into their work, yet they still struggle with issues of trust and liability. Based on workshop design activities, the paper offers a set of design recommendations for supporting the social media needs of PIO work practice such as the ability to monitor, document, and report social media activity. | ||||
Address | Computer Science, Utah State University, United States | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Social Media in Crisis Response and Management | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 603 | |||
Share this record to Facebook | |||||
Author | Amanda L. Hughes; Leysia Palen | ||||
Title | Twitter adoption and use in mass convergence and emergency events | Type | Conference Article | ||
Year | 2009 | Publication | ISCRAM 2009 – 6th International Conference on Information Systems for Crisis Response and Management: Boundary Spanning Initiatives and New Perspectives | Abbreviated Journal | ISCRAM 2009 |
Volume | Issue | Pages | |||
Keywords | Information systems; Crisis informatics; Emergency; Micro-blogging; Social media; Twitter; Social networking (online) | ||||
Abstract | This paper offers a descriptive account of Twitter (a micro-blogging service) across four high profile, mass convergence events-two emergency and two national security. We statistically examine how Twitter is being used surrounding these events, and compare and contrast how that behavior is different from more general Twitter use. Our findings suggest that Twitter messages sent during these types of events contain more displays of information broadcasting and brokerage, and we observe that general Twitter use seems to have evolved over time to offer more of an information-sharing purpose. We also provide preliminary evidence that Twitter users who join during and in apparent relation to a mass convergence or emergency event are more likely to become long-term adopters of the technology. | ||||
Address | University of Colorado, Boulder, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Gothenburg | Editor | J. Landgren, S. Jul |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789163347153 | Medium | |
Track | Collaboration and Social Networking | Expedition | Conference | 6th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 604 | |||
Share this record to Facebook | |||||
Author | Amanda L. Hughes; Leysia Palen; Jeannette N. Sutton; Sophia B. Liu; Sara Vieweg | ||||
Title | Site-seeing in disaster: An examination of on-line social convergence | Type | Conference Article | ||
Year | 2008 | Publication | Proceedings of ISCRAM 2008 – 5th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2008 |
Volume | Issue | Pages | 324-333 | ||
Keywords | Information systems; Websites; Computer-mediated communication; Convergence; Convergent behavior; Crisis informatics; Disaster response; Online behavior; Social media; Disasters | ||||
Abstract | On-line websites and applications are increasingly playing a role in disaster response and recovery. Yet with the wide variety of on-line grassroots activities that occur in such situations, it can be difficult to make sense of them. In this paper, we describe on-line behavior as socially convergent activity, interpreting it within existing sociological understandings of behavior in disaster events. We discuss seven types of convergent behavior and give examples of on-line activities for each type. By seeing these activities as an essential part of the disaster social arena, we can begin to think about how to support socially convergent phenomena in new and creative ways. | ||||
Address | ConnectivIT Lab, Natural Hazards Center, University of Colorado, Boulder, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Washington, DC | Editor | F. Fiedrich, B. Van de Walle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780615206974 | Medium | |
Track | Research Methods in ISCRAM | Expedition | Conference | 5th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 605 | |||
Share this record to Facebook | |||||
Author | Amanda Langer; Marc-André Kaufhold; Elena Maria Runft; Christian Reuter; Margarita Grinko; Volkmar Pipek | ||||
Title | Counter Narratives in Social Media: An Empirical Study on Combat and Prevention of Terrorism | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Counter Narratives, Online Campaign, Social Media, Terrorism, Radicalisation | ||||
Abstract | With the increase of terrorist attacks and spreading extremism worldwide, countermeasures advance as well. Often social media is used for recruitment and radicalization of susceptible target groups. Counter narratives are trying to disclose the illusion created by radical and extremist groups through a purposive and educational counter statement, and to initiate a rethinking in the affected individuals via thought-provoking impulses and advice. This exploratory study investigates counter narrative campaigns with regard to their fight and prevention against terrorism in social media. Posts with strong emotions and a personal reference to affected individuals achieved the highest impact and most reactions from the target group. Furthermore, our results illustrate that the impact of a counter narrative campaign cannot be measured solely according to the reaction rate to their postings and that further analysis steps are therefore necessary for the final evaluation of the campaigns. |
||||
Address | University of Siegen, Institute for Information Systems, Germany;Technische Universität Darmstadt, Science and Technology for Peace and Security (PEASEC), Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1861 | |||
Share this record to Facebook | |||||
Author | Amirah M. Majid; Emma S. Spiro | ||||
Title | Crisis in a Foreign Language: Emergency Services and Limited English Populations | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Limited English Proficiency Populations; Policy; Social Media; Social Practices | ||||
Abstract | Social media are increasingly used by emergency responders as part of the communication infrastructure during crisis. As such, it is important to understand how these new technologies offer opportunities and barriers to information access for population affected during crisis events. In particular, this project explores the extent to which Twitter is used to provide emergency-related information to vulnerable populations both during routine and crisis contexts. We look longitudinally, across four years, at the online information and communication behaviors of official emergency responders in the United States. Our results demonstrate a notable lack of cross-language crisis communication on social media. We discuss the practical implications of these results, and offer directions for future work and improvement of practices. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3423 | ISBN | 978-84-608-7984-44 | Medium | |
Track | Ethical, Legal and Social Issues | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1363 | |||
Share this record to Facebook | |||||
Author | Andrea Kavanaugh; Steven D. Sheetz; Riham Hassan; Seungwon Yang; Hicham G. Elmongui; Edward A. Fox; Mohamed Magdy; Donald J. Shoemaker | ||||
Title | Between a rock and a cell phone: Communication and information technology use during the 2011 Egyptian uprising | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Cellular telephones; Information systems; Mobile phones; Contextual factors; Information technology use; Innovation diffusion; Innovation diffusion theory; Middle East; Opinion leaders; Social media; Social media datum; Social networking (online) | ||||
Abstract | Many observers heralded the use of social media during recent political uprisings in the Middle East even dubbing Iran's post election protests a “Twitter Revolution”. We seek to put into perspective the use of social media in Egypt during the mass political demonstrations in 2011. We draw on innovation diffusion theory to argue that these media could have had an impact beyond their low adoption rates due to other factors related to demographics and social networks. We supplement our social media data analysis with survey data we collected in June 2011 from an opportunity sample of Egyptian youth. We conclude that in addition to the contextual factors noted above, the individuals within Egypt who used Twitter during the uprising have the characteristics of opinion leaders. These findings contribute to knowledge regarding the role of opinion leaders and social media, especially Twitter, during violent political demonstrations. © 2012 ISCRAM. | ||||
Address | Virginia Tech, Blacksburg, VA 24061, United States; Arab Academy for Science and Technology, Cairo, Egypt; Alexandria University, Alexandria, Egypt | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Social Media and Collaborative Systems | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 138 | |||
Share this record to Facebook | |||||
Author | Andrea Zielinski; Stuart E. Middleton; Laurissa N. Tokarchuk; Xinyue Wang | ||||
Title | Social media text mining and network analysis for decision support in natural crisis management | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 840-845 | ||
Keywords | Arts computing; Decision support systems; Information systems; Software prototyping; Decision supports; Link analysis; Social media; Text mining; Vgi; Web Mining; Data mining | ||||
Abstract | A core issue in crisis management is to extract from the mass of incoming information what is important for situational awareness during mass emergencies. Based on a case study we develop a prototypical application, TweetComp1, which is integrated into the decision-support component of a Tsunami early warning system and demonstrates the applicability of our approach. This paper describes four novel approaches using focused twitter crawling, trustworthiness analysis, geo-parsing, and multilingual tweet classification in the context of how they could be used for monitoring crises. The validity of our state-of-the art text mining and network analysis technologies will be verified in different experiments based on a human annotated gold standard corpus. | ||||
Address | Fraunhofer Institute of Optronics, System Technologies and Image Exploitation, Karlsruhe, Germany; IT Innovation Centre, University of Southampton, Southampton, United Kingdom; School of Electronic Engineering and Computer Science, Queen Mary University of London, London, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Social Media | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1160 | |||
Share this record to Facebook | |||||
Author | Andrés Moreno; Philip Garrison; Karthik Bhat | ||||
Title | WhatsApp for Monitoring and Response during Critical Events: Aggie in the Ghana 2016 Election | Type | Conference Article | ||
Year | 2017 | Publication | Proceedings of the 14th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2017 |
Volume | Issue | Pages | 645-655 | ||
Keywords | social media analysis; election monitoring; crisis prevention; WhatsApp; Ghana; mobile instant messaging | ||||
Abstract | Mobile Instant Messaging platforms like WhatsApp are becoming increasingly popular. They have expanded access to digital text, audio, picture, and video messaging. Integrating them into existing crisis monitoring and response platforms and workflows can help reach a wider population. This paper describes a first attempt to integrate WhatsApp into Aggie, a social media aggregating and monitoring platform. We report on the deployment of this integration during Ghana's 2016 election, along with Twitter, Facebook, and RSS. The WhatsApp messages collected by Aggie during the election improved the eectiveness of the monitoring eorts. Thanks to these messages, more incidents were found and escalated to the Electoral Commission and security forces. From interviews with people involved in monitoring and response, we found that the WhatsApp integration helped their coordination and monitoring activities. | ||||
Address | United Nations University Institute for Computing and Society | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Albi, France | Editor | Tina Comes, F.B., Chihab Hanachi, Matthieu Lauras, Aurélie Montarnal, eds |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Social Media Studies | Expedition | Conference | 14th International Conference on Information Systems for Crisis Response And Management | |
Notes | Approved | no | |||
Call Number | Serial | 2052 | |||
Share this record to Facebook | |||||
Author | Andrew J. Hampton; Shreyansh Bhatt; Alan Smith; Jeremy Brunn; Hemant Purohit; Valerie L. Shalin; John M. Flach; Amit P. Sheth | ||||
Title | Constructing Synthetic Social Media Stimuli for an Emergency Preparedness Functional Exercise | Type | Conference Article | ||
Year | 2017 | Publication | Proceedings of the 14th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2017 |
Volume | Issue | Pages | 181-189 | ||
Keywords | Social media; emergency preparedness; synthetic microblog corpus; disaster response training | ||||
Abstract | This paper details the creation of a massive (over 32,000 messages) artificially constructed 'Twitter' microblog stream for a regional emergency preparedness functional exercise. By combining microblog conversion, manual production, and a control set, we created a web-based information stream providing valid, misleading, and irrelevant information to public information officers (PIOs) representing hospitals, fire departments, the local Red Cross, and city and county government officials. Addressing the challenges in constructing this corpus constitutes an important step in providing experimental evidence that complements observational study, necessary for designing effective social media tools for the emergency response setting. Preliminary results in the context of an emergency preparedness exercise suggest how social media can participate in the work practice of a PIO concerning the assessment of the disaster and the dissemination of information within the emergency response organization and to the public. | ||||
Address | University of Memphis; Wright State University; George Mason University | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Albi, France | Editor | Tina Comes, F.B., Chihab Hanachi, Matthieu Lauras, Aurélie Montarnal, eds |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Analytical Modeling and Simulation | Expedition | Conference | 14th International Conference on Information Systems for Crisis Response And Management | |
Notes | Approved | no | |||
Call Number | Serial | 2010 | |||
Share this record to Facebook | |||||
Author | Anna Kruspe | ||||
Title | Detecting Novelty in Social Media Messages During Emerging Crisis Events | Type | Conference Article | ||
Year | 2020 | Publication | ISCRAM 2020 Conference Proceedings – 17th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2020 |
Volume | Issue | Pages | 860-871 | ||
Keywords | Social media; Clustering; Novelty; Embeddings | ||||
Abstract | Social media can be a highly valuable source of information during disasters. A crisis' development over time is of particular interest here, as social media messages can convey unfolding events in near-real time. Previous approaches for the automatic detection of information in such messages have focused on a static analysis, not taking temporal changes and already-known information into account. In this paper, we present a novel method for detecting new topics in incoming Twitter messages (tweets) conditional upon previously found related tweets. We do this by first extracting latent representations of each tweet using pre-trained sentence embedding models. Then, Infinite Mixture modeling is used to dynamically cluster these embeddings anew with each incoming tweet. Once a cluster reaches a minimum number of members, it is considered to be a new topic. We validate our approach on the TREC Incident Streams 2019A data set. | ||||
Address | German Aerospace Center (DLR), Jena, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Amanda Hughes; Fiona McNeill; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-27-76 | ISBN | 2411-3462 | Medium | |
Track | Social Media for Disaster Response and Resilie | Expedition | Conference | 17th International Conference on Information Systems for Crisis Response and Management | |
Notes | anna.kruspe@dlr.de | Approved | no | ||
Call Number | Serial | 2277 | |||
Share this record to Facebook | |||||
Author | Anna Kruspe; Jens Kersten; Friederike Klan | ||||
Title | Detecting event-related tweets by example using few-shot models | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Social media, Twitter, Relevance, Keywords, Hashtags, Few-shot models, One-class classification | ||||
Abstract | Social media sources can be helpful in crisis situations, but discovering relevant messages is not trivial. Methods have so far focused on universal detection models for all kinds of crises or for certain crisis types (e.g. floods). Event-specific models could implement a more focused search area, but collecting data and training new models for a crisis that is already in progress is costly and may take too much time for a prompt response. As a compromise, manually collecting a small amount of example messages is feasible. Few-shot models can generalize to unseen classes with such a small handful of examples, and do not need be trained anew for each event. We show how these models can be used to detect crisis-relevant tweets during new events with just 10 to 100 examples and counterexamples. We also propose a new type of few-shot model that does not require counterexamples. |
||||
Address | German Aerospace Center (DLR), Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T8- Social Media in Crises and Conflicts | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1911 | |||
Share this record to Facebook | |||||
Author | Annemijn F. Van Gorp | ||||
Title | Integration of volunteer and technical communities into the humanitarian aid sector: Barriers to collaboration | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings – 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 622-631 | ||
Keywords | Information systems; Expert networks; Interorganizational collaboration; Social media; Software platforms; Supporting technology; Technical community; Societies and institutions | ||||
Abstract | Volunteer and Technical Communities (V&TCs) with expertise in the collection, analysis and presentation of data and the development of supporting technologies, have potential to inform humanitarian aid organizations and help increase the efficiency of their operations. This study analyzes the role of V&TCs during recent response efforts and identifies a number of challenges of organizational nature that need to be overcome in order for aid organizations to harness the potential of V&TCs. The study finds that V&TCs can broadly be categorized into software platform development communities, mapping collaborations, expert networks and data aggregators. Evidence of collaboration with aid organizations however remains limited, suggesting a number of barriers need to be overcome, including (1) limited resources; (2) the management of volunteers; (3) different levels of engagement; (4) level of commitment by V&TCs; (5) different ways of working; and (6) aid organizations' limited knowledge about V&TCs' expertise. | ||||
Address | Hague University of Applied Sciences, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Social Media in Crisis Response and Management | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1042 | |||
Share this record to Facebook | |||||
Author | Anouck Adrot; Samuel Auclair; Julien Coche; Audrey Fertier; Cécile Gracianne; Aurélie Montarnal | ||||
Title | Using Social Media Data in Emergency Management: A Proposal for a Socio-technical Framework and a Systematic Literature Review | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 470-479 | ||
Keywords | data eco-system; data processing; social media; information management; information technology; emergency organization | ||||
Abstract | Data represents an essential resource to the management of emergencies: organizations have been growingly investing in technologies and resources to lever data as an asset before, during, and after disasters and emergencies. However, research on data usage in emergency management remains fragmented, preventing practitioners and scholars from approaching data comprehensively. To address this gap, this research in progress consists of a systematic review of the literature in a two-steps approach: we first propose a socio-technical framework and use it in an exploratory mapping of the main topics covered by the literature. Our preliminary findings suggest that research on data usage primarily focuses on technological opportunities and affordances and, hence, lacks practical implementation aspects in organizations. The expected contribution is double. First, we contribute to a more comprehensive understanding of data usage in emergency management. Second, we propose future avenues for research on data and resilience. | ||||
Address | Dauphine Recherches en Management; French Geological Survey BRGM; IMT Mines Albi; IMT Mines Albi; French Geological Survey BRGM; IMT Mines Albi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Data and Resilience: Opportunities and Challenges | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2433 | ||
Share this record to Facebook | |||||
Author | Anthony C. Robinson; Alexander Savelyev; Scott Pezanowski; Alan M. MacEachren | ||||
Title | Understanding the utility of geospatial information in social media | Type | Conference Article | ||
Year | 2013 | Publication | ISCRAM 2013 Conference Proceedings – 10th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2013 |
Volume | Issue | Pages | 918-922 | ||
Keywords | Information systems; Job analysis; Visualization; Evaluation; Geo-spatial informations; Geographic information; Geovisual analytics; Situational awareness; Social media; Visual analytics; Visual analytics systems; Information science | ||||
Abstract | Crisis situations generate tens of millions of social media reports, many of which contain references to geographic features and locations. Contemporary systems are now capable of mining and visualizing these location references in social media reports, but we have yet to develop a deep understanding of what end-users will expect to do with this information when attempting to achieve situational awareness. To explore this problem, we have conducted a utility and usability analysis of SensePlace2, a geovisual analytics tool designed to explore geospatial information found in Tweets. Eight users completed a task analysis and survey study using SensePlace2. Our findings reveal user expectations and key paths for solving usability and utility issues to inform the design of future visual analytics systems that incorporate geographic information from social media. | ||||
Address | Department of Geography, GeoVISTA Center, Penn State University, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Karlsruher Institut fur Technologie | Place of Publication | KIT; Baden-Baden | Editor | T. Comes, F. Fiedrich, S. Fortier, J. Geldermann and T. Müller |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9783923704804 | Medium | |
Track | Social Media | Expedition | Conference | 10th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 883 | |||
Share this record to Facebook | |||||
Author | Apoorva Chauhan; Amanda Lee Hughes | ||||
