Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Ivan Boissières; Eric Marsden | ||||
Title | Organizational factors of robustness | Type | Conference Article | ||
Year | 2005 | Publication | Proceedings of ISCRAM 2005 – 2nd International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2005 |
Volume | Issue | Pages | 117-122 | ||
Keywords | Information systems; Social networking (online); Dependability; Organizational factors; Organizational structures; Social interactions; Sociotechnical systems; Technical structures; Telecom operators; Telecoms supervision; Social sciences | ||||
Abstract | In complex socio-technical systems, robustness is achieved through interaction between the technical structure of the system and the social and organizational structure of the operators who run the system. While the need for human oversight of complex systems is widely recognized, the impact of organizational factors on the effectiveness of the oversight function is not well understood. We have studied the social interactions between supervision and maintenance operators of the largest French telecom operator, using techniques from the sociology of organizations. Detailed analysis of the social network formed by these operators has allowed us to identify a number of factors that contribute positively or negatively to the robustness of the system. | ||||
Address | Institute for an Industrial Safety Culture, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971099 | Medium | |
Track | RESEARCH METHODS | Expedition | Conference | 2nd International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 336 | |||
Share this record to Facebook | |||||
Author | Louise K. Comfort; Milos Hauskrecht; Jeen-Shang Lin | ||||
Title | Dynamic networks: Modeling change in environments exposed to risk | Type | Conference Article | ||
Year | 2008 | Publication | Proceedings of ISCRAM 2008 – 5th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2008 |
Volume | Issue | Pages | 576-585 | ||
Keywords | Adaptive systems; Complex networks; Information systems; Models; Small-world networks; Complex adaptive systems; Dynamic environments; Emergency response systems; Interdependent systems; Situational assessment; Sociotechnical systems; Transportation system; University of Pittsburgh; Risk assessment | ||||
Abstract | Modeling the interaction between interdependent systems in dynamic environments represents a promising approach to enabling communities to assess and manage the recurring risk to which they are exposed. We frame the problem as a complex, adaptive system, examining the interaction between transportation and emergency response as a socio-technical system. Using methods of spatial and statistical analysis, we overlaid the engineered transportation system on the organizational emergency response system to identify the thresholds of fragility in each. We present a research design and preliminary results from a small-scale study conducted in the Pittsburgh Metropolitan Region that examined the interaction between the transportation and emergency response systems. These results informed the design of a Situational Assessment Module for emergency managers, currently under development at the University of Pittsburgh. | ||||
Address | University of Pittsburgh, United States | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Washington, DC | Editor | F. Fiedrich, B. Van de Walle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780615206974 | Medium | |
Track | Impact of Disasters on Industry and Economic Effects | Expedition | Conference | 5th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 410 | |||
Share this record to Facebook | |||||
Author | Daniel Auferbauer; Christoph Ruggenthaler; Gerald Czech; Ivan Gojmerac | ||||
Title | Taxonomy of Community Interaction in Crises and Disasters | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Information and communication technology, sociotechnical systems, crisis and disaster management, community interaction | ||||
Abstract | Taxonomies are integral to systems engineering, as they structure our knowledge of a field and so provide the foundation for technological development. We contribute such taxonomies for the field of Community Interaction and Engagement in Crisis and Disaster Management, which represents the interface between members of the public who commit to relief efforts and established organisations that have a pre-defined role in crisis management. These actors are unified in their purpose to help those in need, but also set apart by their organisational structures and modes of operation. We classify the actors of Community Interaction and Engagement, as well as the interactions between them. Our contribution outlines areas where the application of Information and Communication Technology can offer benefits to Community Interaction and Engagement. |
||||
Address | AIT Austrian Institute of Technology;Austrian Red Cross | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T11- Community Engagement & Healthcare Systems | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1870 | |||
Share this record to Facebook |