Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Simone Wurster; Frank Fiedrich; Michael Klafft; Andreas Bohn | ||||
Title | Sudden Cardiac Arrest and the Role of Crowd Tasking Apps for Risk Mitigation | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Risk Mitigation; Crowd Tasking; Benefit Analysis; Warning Apps; Sudden Cardiac Arrest | ||||
Abstract | Sudden cardiac arrest (SCA) is among the three most prominent causes of death in industrialized nations. Therefore, experts are calling for solutions, including smartphone-based systems to mobilize volunteers. German researchers are developing a crisis response system with a crowd tasking app. It aims to help reduce the effects of large-scale events, but also of ad-hoc incidents including SCA. This paper describes an approach to determine the potential of the system to increase the survival rate of SCA illustrated by an example. Its concept was analyzed by five experts from three countries and benefited from their feedback. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3416 | ISBN | 978-84-608-7984-37 | Medium | |
Track | Planning, Foresight and Risk Analysis | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1438 | |||
Share this record to Facebook |