Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Andreas Lotter; Konrad Barth; Brauner Florian; Florian Steyer; Ompe Aime Mudimu; Alex Lechleuthner | ||||
Title | Measurement of information flows in rescue exercises in the aftermath of the collapse of a building | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings – 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Collapsed Buildings; Information Flow; Table-Top Exercises; In-Field Exercises | ||||
Abstract | Collapsed buildings are one of the most complex challenges for rescue forces. The large amount of incoming information in particular is a major challenge to handle for the involved forces. The Assessment of this information is necessary in order to be able to give reliable statements about the number of buried and missing victims. To improve the handling of the information, the authors have developed a method to measure information flow during rescue exercises after the collapse of a building. This method has been developed within VERVE, a research project subsidized by the German Federal Ministry of Education and Research (BMBF). The method has been evaluated and tested through two exercises. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3388 | ISBN | 978-84-608-7984-9 | Medium | |
Track | Command and Control Studies | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved ![]() |
no | |||
Call Number | Serial | 1383 | |||
Share this record to Facebook | |||||
Author | John Sören Pettersson | ||||
Title | Key Concepts for Effective Use of Digital-supported Table-top Crisis Management Exercises | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 1-99 | ||
Keywords | Crisis Management Teams training; table-top exercises; exercise design; learning management systems | ||||
Abstract | Several researchers and contingency agencies have suggested good practices for crisis management exercises. Resource-constrained practitioners in the field report problems to find cost-efficient ways to maintain exercises cycles. This paper draws on experiences from having professional crisis response coordinators adapt material for table-top exercises to Learning Management Systems, executing the exercises, and evaluating team performance. Bottleneck eliminations and unexpected benefits from more flexible exercise designs are discussed in terms of synchrony, continuity, and spatiality. While the three concepts capture the essence in the variation of opportunities for flexibility, they need some supporting features to be materialised in exercise design: writing/speech and request for individual answers. | ||||
Address | Karlstad University | ||||
Corporate Author | Thesis | ||||
Publisher | Enit | Place of Publication | Tarbes, France | Editor | N.Matta; H. Purohit; H. Karray; A. DI Nicola; L. Elmhadi |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Usability and Universal Design of ICT for Emergency Management | Expedition | Conference | ISCRAM 2022 Conference Proceedings - 19th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved ![]() |
no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2417 | ||
Share this record to Facebook |