Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Henry Agsten | ||||
Title | Effects of Smartphone-Based Alerting on Reducing Arrival Times for Volunteer Fire Departments | Type | Conference Article | ||
Year | 2020 | Publication | ISCRAM 2020 Conference Proceedings – 17th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2020 |
Volume | Issue | Pages | 990-994 | ||
Keywords | Volunteer Fire Departments; Time Reduction; Inefficiencies; Smartphone Application | ||||
Abstract | This practitioner paper describes the efforts of a volunteer fire department in Germany to reduce the time to arrive at a place of emergency. It presents the former situation, identifies reasons for delays and highlights the volunteers' first years in utilizing an existing smartphone application for alert and response as a mean to optimize their times of arrival. The paper finally evaluates the effects of the application's usage. | ||||
Address | Alarm Dispatcher Systems GmbH,Dresden, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Amanda Hughes; Fiona McNeill; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-27-89 | ISBN | 2411-3475 | Medium | |
Track | Technologies for First Responders | Expedition | Conference ![]() |
17th International Conference on Information Systems for Crisis Response and Management | |
Notes | ha@alarm-dispatcher.de | Approved | no | ||
Call Number | Serial | 2290 | |||
Share this record to Facebook |