Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Reza Mazloom; HongMin Li; Doina Caragea; Muhammad Imran; Cornelia Caragea | ||||
Title | Classification of Twitter Disaster Data Using a Hybrid Feature-Instance Adaptation Approach | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 727-735 | ||
Keywords | Tweet classification, Domain adaptation, Matrix factorization, k-Nearest Neighbors, Disaster response | ||||
Abstract | Huge amounts of data that are generated on social media during emergency situations are regarded as troves of critical information. The use of supervised machine learning techniques in the early stages of a disaster is challenged by the lack of labeled data for that particular disaster. Furthermore, supervised models trained on labeled data from a prior disaster may not produce accurate results, given the inherent variation between the current and the prior disasters. To address the challenges posed by the lack of labeled data for a target disaster, we propose to use a hybrid feature-instance adaptation approach based on matrix factorization and the k nearest neighbors algorithm, respectively. The proposed hybrid adaptation approach is used to select a subset of the source disaster data that is representative for the target disaster. The selected subset is subsequently used to learn accurate Naive Bayes classifiers for the target disaster. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Social Media Studies | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2146 | |||
Share this record to Facebook |