Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Bruno S. N.; Adriana S. Vivacqua; Marcos R.S. Borges | ||||
Title | A Conceptual Architecture to handle the influx of information in Emergency Situations | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Emergency; Heterogeneous Information Sources; Information Integration; Collaboration; Visualization Of Information; Dashboards. | ||||
Abstract | Emergency situations are characterized by their complexity and the heterogeneity of the available information. Emergency managers are frequently confronted with redundant or irrelevant information, causing the problem of information overload. Evidence of this problem was identified in an exploratory survey conducted in the Center for Integrated Command and Control of Rio de Janeiro (CICC-RJ). In this paper, we present a conceptual architecture that allows a user to handle this influx of information. From a set of available data, a manager can select those of interest, which can then be transformed and mapped into one or more views, and organized in a dashboard. The whole process is interactive, allowing the manager to redefine his/her dashboard as needed. In addition, we provide collaborative mechanisms, given that, at times, it is not possible for a single user to handle such large datasets alone. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3388 | ISBN | 978-84-608-7984-9 | Medium | |
Track | Command and Control Studies | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1384 | |||
Share this record to Facebook |