Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Aladdin Shamoug; Radmila Juric | ||||
Title | Addressing interoperability through the semantic of Information Highway in managing responses in Humanitarian Crises | Type | Conference Article | ||
Year | 2011 | Publication | 8th International Conference on Information Systems for Crisis Response and Management: From Early-Warning Systems to Preparedness and Training, ISCRAM 2011 | Abbreviated Journal | ISCRAM 2011 |
Volume | Issue | Pages | |||
Keywords | Highway administration; Information systems; Semantics; Taxonomies; Data repositories; Data retrieval; Donor levels; Humanitarian crises; Software systems; Interoperability | ||||
Abstract | We propose an Information Highway (IH) which addresses interoperability in software systems supporting Humanitarian Crises (HC) and consequently enables efficient decision making at any level: operational, organizational and donor levels. We model our IH by (a) manipulating the semantics stored in knowledge of data repositories, which are interwoven in everyday activities of managing responses to HC and (b) understanding the meaning and the purpose of requests for data retrievals issued in such environments. | ||||
Address | School of Electronics and Computer Science, University of Westminster, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Lisbon | Editor | M.A. Santos, L. Sousa, E. Portela |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789724922478 | Medium | |
Track | Interoperability and Standards | Expedition | Conference | 8th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 941 | |||
Share this record to Facebook | |||||
Author | Aladdin Shamoug; Radmila Juric; Shamimabi Paurobally | ||||
Title | Ontological reasoning as a tool for humanitarian decision making | Type | Conference Article | ||
Year | 2012 | Publication | ISCRAM 2012 Conference Proceedings – 9th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2012 |
Volume | Issue | Pages | |||
Keywords | Information systems; Ontology; Semantics; Humanitarian Crises; Humanitarian Response; Ontological reasoning; Reasoning; Swrl rules; Decision making | ||||
Abstract | We propose an OWL/SWRL enabled ontological environment which can play a role in reporting and decision making in Humanitarian Crises (HC). We use (5WH): WHO, WHAT, WHERE, WHEN, WHY and HOW, as the main vehicle for gathering information for decision making. We implement the semantics of (5WH) through OWL models and perform reasoning with SWRL rules, in order to support decision making and create more efficient Humanitarian Response (HR). Our case study shows the feasibility of the proposal and its outcome. © 2012 ISCRAM. | ||||
Address | School of Electronics and Computer Science, University of Westminster, London, United Kingdom | ||||
Corporate Author | Thesis | ||||
Publisher | Simon Fraser University | Place of Publication | Vancouver, BC | Editor | L. Rothkrantz, J. Ristvej, Z.Franco |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780864913326 | Medium | |
Track | Track Decision Support Methods for Complex Crises | Expedition | Conference | 9th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 204 | |||
Share this record to Facebook | |||||
Author | Hayley Watson; Kim Hagen; Tom Ritchey | ||||
Title | Experiencing GMA as a means of developing a conceptual model of the problem space involving understanding cascading effects in crises | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | Cascading effects; crises; general morphological analysis; problem space | ||||
Abstract | A complex challenge facing those involved in crisis management relates to how to manage cascading effects in crisis situations. This paper provides a practice-based insight into the use of General Morphological Analysis (GMA), a non-quantified modelling method that can enable a shared understanding of the various interdependencies involved in cascading crises, by creating a conceptual model of a problem space. This insight paper provides an understanding of the nature of the method, and to reveal the project-related experiences of the facilitator and researchers, thereby contributing to an understanding of the benefits and challenges associated with GMA. Authors find that GMA provided a useful means of a multidisciplinary group developing an initial conceptual model for a complex problem. Whilst a challenging experience, the method will be used for conducting gap analyses at a later stage in the project, thus providing benefits to understanding and managing cascading effects in crises. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Researching Crisis: Methodologies | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1253 | |||
Share this record to Facebook | |||||
Author | Irina Temnikova; Carlos Castillo; Sarah Vieweg | ||||
Title | EMTerms 1.0: A Terminological Resource for Crisis Tweets | Type | Conference Article | ||
Year | 2015 | Publication | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2015 |
Volume | Issue | Pages | |||
Keywords | crises; Terminological resource; Twitter | ||||
Abstract | We present the first release of EMTerms (Emergency Management Terms), the largest crisis-related terminological resource to date, containing over 7,000 terms used in Twitter to describe various crises. This resource can be used by practitioners to search for relevant messages in Twitter during crises, and by computer scientists to develop new automatic methods for crises in Twitter. The terms have been collected from a seed set of terms manually annotated by a linguist and an emergency manager from tweets broadcast during 4 crisis events. A Conditional Random Fields (CRF) method was then applied to tweets from 35 crisis events, in order to expand the set of terms while overcoming the difficulty of getting more emergency managers? annotations. The terms are classified into 23 information-specific categories, by using a combination of expert annotations and crowdsourcing. This article presents the detailed terminology extraction methodology, as well as final results. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | University of Agder (UiA) | Place of Publication | Kristiansand, Norway | Editor | L. Palen; M. Buscher; T. Comes; A. Hughes |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9788271177881 | Medium | |
Track | Social Media Studies | Expedition | Conference | ISCRAM 2015 Conference Proceedings ? 12th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | yes | |||
Call Number | Serial | 1229 | |||
Share this record to Facebook | |||||
Author | Leire Labaka; Josune Hernantes; Ana Laugé; Jose Mari Sarriegi | ||||
Title | Three units of analysis for Crisis Management and Critical Infrastructure Protection | Type | Conference Article | ||
Year | 2011 | Publication | 8th International Conference on Information Systems for Crisis Response and Management: From Early-Warning Systems to Preparedness and Training, ISCRAM 2011 | Abbreviated Journal | ISCRAM 2011 |
Volume | Issue | Pages | |||
Keywords | Information systems; Crisis management; Crisis peak; Critical infrastructure protection; Model and simulation; Multicrises scenario; System Dynamics; Computer simulation | ||||
Abstract | Society's welfare is very dependent on the effective performance of Critical Infrastructure (CI). Nowadays, CI constitutes a network of interconnected and interdependent entities. This means that a serious event in one CI can originate cascading events in the rest, leading to a serious crisis. As a consequence, Crisis Management (CM) and Critical Infrastructure Protection (CIP) should converge and integrate their findings, providing a more unified approach. One relevant issue when developing integrated CM/CIP research is what type of unit of analysis should be used, as it conditions the research objectives and questions. This paper presents an analysis of three different units of analysis used in CM research, focusing on the research objectives and questions used in them. These three different units of analysis have been used in a European CIP research project where three simulation models have been developed based on these three units of analysis. | ||||
Address | University of Navarra, Sweden | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Lisbon | Editor | M.A. Santos, L. Sousa, E. Portela |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789724922478 | Medium | |
Track | Advanced Research Methods and Unconventional Results | Expedition | Conference | 8th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 669 | |||
Share this record to Facebook | |||||
Author | Nils Bourgon; Benamara Farah; Alda Mari; Véronique Moriceau; Gaetan Chevalier; Laurent Leygue; Yasmine Djadda | ||||
Title | Are Sudden Crises Making me Collapse? Measuring Transfer Learning Performances on Urgency Detection | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 701-709 | ||
Keywords | Sudden crises; Transfer learning; Few-shot learning; Zero-shot learning; Social media content | ||||
Abstract | This paper aims at measuring transfer learning performances across different types of crises related to sudden or unexpected events (like earthquakes, terror attacks, explosions, technological incidents) that cannot be foreseen by emergency services and on the occurrence of which they have virtually no control. Although sudden crises are present in most existing crisis datasets, as far as we are aware, no one studied their impact on classifiers performances when evaluated in an out-of-type scenario in which models are tested on a particular type of crisis unseen during training. Our contribution is threefold: (1) A new dataset of about 3,800 French tweets related to four sudden events that occurred in France annotated for both relatedness (i.e., useful vs. not useful for emergency responders) and urgency (i.e., not useful vs. urgent vs. not urgent), (2) A set of monotask and multitask zero-shot learning experiments to transfer knowledge across events and types, and finally, (3) Experiments involving few-shot learning to measure the amount of sudden events instances needed during training to guarantee good performances. When compared to a cross-event setting, our preliminary results are encouraging and show that transfer from predictable ecological crisis to sudden events is feasible and constitutes a first step towards real-time crisis management systems from social media content. | ||||
Address | IRIT, Université de Toulouse, CNRS, Toulouse INP, UT3; IRIT, Université de Toulouse, CNRS, Toulouse INP, UT3; IJN, CNRS/ENS/EHESS PSL University; IRIT, Université de Toulouse, CNRS, Toulouse INP, UT3; DGSCGC SDAIRS; DGSCGC SDAIRS | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Social Media for Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2449 | ||
Share this record to Facebook | |||||
Author | Sarah Bratt; Bryan Semaan; Lauren Britton; Bryan Dosono; Franco Zeno | ||||
Title | Translation in Personal Crises: Opportunities for Wearables Design | Type | Conference Article | ||
Year | 2017 | Publication | Proceedings of the 14th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2017 |
Volume | Issue | Pages | 266-279 | ||
Keywords | Transitions; personal crises; identity; identity creep; sensors; wearables; design | ||||
Abstract | This paper reports on a qualitative study exploring personal crises that emerge during transitions. Personal crises, like crises caused by natural disasters, often lead to new behaviors and opportunities for technology appropriation and design. Through interviews with 14 military veterans re-integrating into civilian society, we find that the veterans' transitions involve several impediments related to translation work--the process through which people make sense of the conflicting rules and norms between former and present social realities. We developed guidelines for the design of new wearable devices that can aid veterans in the translation process by proposing a six-fold schema of design criteria for wearables--detection, nudging, portability/proximity, inconspicuousness, connectivity, and reflection--to empower veterans in managing personal crises, fostering resilience, and creating normalcy. Finally, we develop the concept of identity creep to explicate these translation-breakdowns. | ||||
Address | Syracuse University; Medical College of Wisconsin | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Albi, France | Editor | Tina Comes, F.B., Chihab Hanachi, Matthieu Lauras, Aurélie Montarnal, eds |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | Medium | ||
Track | Ethical, Legal and Social Issues | Expedition | Conference | 14th International Conference on Information Systems for Crisis Response And Management | |
Notes | Approved | no | |||
Call Number | Serial | 2017 | |||
Share this record to Facebook | |||||
Author | Schauer, S.; Petersen, L.; Grace, R.; Roohi, M. | ||||
Title | From Resilient Critical Infrastructures to a Resilient Society | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the 20th International ISCRAM Conference | Abbreviated Journal | Iscram 2023 |
Volume | Issue | Pages | 1076-1077 | ||
Keywords | Resilience; Critical Infrastructure; Complex Crises; Resilient Society | ||||
Abstract | With the current international crises such as the Ukrainian war, the ongoing climate change, or the interruptions in international supply chains and recent incidents like the earthquake in Turkey or the Ohio train derailment, it becomes more obvious that “just” protecting the society’s critical services and infrastructures will not be sufficient enough in the future. Services and infrastructures need to become more resilient to the effects of intentional threats as well as disasters caused by natural hazards to keep essential services operational and protect the people’s wellbeing. Accordingly, the solutions for achieving that and making society more resilient need to look further, beyond the boundaries of one infrastructure and beyond purely technical aspects. In this way, evolving towards a resilient society is a multi-dimensional problem integrating different viewpoints. In the technology-driven world we are living today, the social relations and interactions among individuals have become more important than ever and organizational structures influence the success or failure of technological solutions. Furthermore, many frameworks for societal/social/community resilience include as a metric the availability of essential services/critical infrastructure. Therefore, today’s technical solutions for protecting Critical Infrastructures need to play together with novel organizational, communal, and individual concepts as well as fulfill requirements from the economic, environmental, ethical and societal domains. In this panel, we will look at the impacts Critical Infrastructures are facing due to current crisis situations in different parts of the world and the effects this has on society. We will discuss among the panelists and with the audience on how existing and future concepts, methodologies and tools could help to improve resilience from a technical, organizational, and societal perspective. | ||||
Address | AIT Austrian Institute of Technology; UIC – International Union of Railways; Texas Tech University; University of Nebraska–Lincoln | ||||
Corporate Author | Thesis | ||||
Publisher | University of Nebraska at Omaha | Place of Publication | Omaha, USA | Editor | Jaziar Radianti; Ioannis Dokas; Nicolas Lalone; Deepak Khazanchi |
Language | English | Summary Language | Original Title | ||
Series Editor | Hosssein Baharmand | Series Title | Abbreviated Series Title | ||
Series Volume | Series Issue | Edition | 1 | ||
ISSN | ISBN | Medium | |||
Track | Panel | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2596 | ||
Share this record to Facebook | |||||
Author | T. Benjamins; Leon J.M. Rothkrantz | ||||
Title | Interactive simulation in crisis management | Type | Conference Article | ||
Year | 2007 | Publication | Intelligent Human Computer Systems for Crisis Response and Management, ISCRAM 2007 Academic Proceedings Papers | Abbreviated Journal | ISCRAM 2007 |
Volume | Issue | Pages | 571-580 | ||
Keywords | Autonomous agents; Communication infrastructure; Crises situations; Crisis management; Decision making process; Event generators; Interactive simulations; Serious gaming; Training facility; Multi agent systems | ||||
Abstract | Experiments in crisis management are expensive and difficult to realize. There is also a lack of training facilities in real crisis environments. Serious games and simulation can provide an alternative. We developed a system which enables interactive simulation for crisis management. It is called IMACSIM (Interactive Multi Agent Crisis Simulator Interpreter and Monitor). It is composed of the following components: First a software based platform for dynamic simulating of disasters. Next an event generator which can generate different crises situations. We designed a communication infrastructure that allows agents participants in the simulation to exchange messages. Every agent is able to observe the results of crisis events, process these events and initiate appropriate actions via a waypoint system. The decision making process is distributed among autonomous agents. Some actions may have an impact on the event generator, so there is an interaction between agents and event generator. We developed a first prototype. The design and test results will be described in this paper. | ||||
Address | Man-Machine Interaction Group, Faculty of Electrical Engineering, Mathematics and Computer Science, Delft University of Technology, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Delft | Editor | B. Van de Walle, P. Burghardt, K. Nieuwenhuis |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9789054874171; 9789090218717 | Medium | |
Track | GAME | Expedition | Conference | 4th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 303 | |||
Share this record to Facebook |