Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Abbas Ganji; Negin Alimohammadi; Scott Miles | ||||
Title | Challenges in Community Resilience Planning and Opportunities with Simulation Modeling | Type | Conference Article | ||
Year | 2019 | Publication | Proceedings of the 16th International Conference on Information Systems for Crisis Response And Management | Abbreviated Journal | Iscram 2019 |
Volume | Issue | Pages | |||
Keywords | Community resilience; human-centered design; interface design; simulation modeling; recovery planning | ||||
Abstract | The importance of community resilience has become increasingly recognized in emergency management and post-disaster community well-being. To this end, three seismic resilience planning initiatives have been conducted in the U.S. in the last decade to envision the current state of community resilience. Experts who participated in these initiatives confronted challenges that must be addressed for future planning initiatives. We interviewed eighteen participants to learn about the community resilience planning process, its characteristics, and challenges. Conducting qualitative content analysis, we identify six main challenges to community resilience planning: complex network systems; interdependencies among built environment systems; inter-organizational collaboration; connections between the built environment and social systems; communications between built environment and social institutions? experts; and communication among decision-makers, social stakeholders, and community members. To overcome the identified challenges, we discuss the capability of human-centered simulation modeling as a combination of simulation modeling and human-centered design to facilitate community resilience planning. |
||||
Address | University of Washington, United States of America | ||||
Corporate Author | Thesis | ||||
Publisher | Iscram | Place of Publication | Valencia, Spain | Editor | Franco, Z.; González, J.J.; Canós, J.H. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-84-09-10498-7 | Medium | |
Track | T7- Planning, Foresight and Risk Analysis | Expedition | Conference | 16th International Conference on Information Systems for Crisis Response and Management (ISCRAM 2019) | |
Notes | Approved | no | |||
Call Number | Serial | 1873 | |||
Share this record to Facebook | |||||
Author | Anne-Francoise Rutkowski; Willem Van Groenendaal; Bartel A. Van De Walle; Jan Pol | ||||
Title | Decision support technology to support risk analysis and disaster recovery plan formulation: Towards IT and business continuity | Type | Conference Article | ||
Year | 2004 | Publication | Proceedings of ISCRAM 2004 – 1st International Workshop on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2004 |
Volume | Issue | Pages | 127-132 | ||
Keywords | Decision support systems; Disasters; Groupware; Information management; Information systems; Mobile telecommunication systems; Risk analysis; Business continuity; Business continuity plans; Disaster recovery plan; Economic decision model; Group support systems; Multi-national companies; Quantitative classifications; Recovery planning; Recovery | ||||
Abstract | The paper presents a four-phase action research project that was (and still is) conducted at the department of Information Management Customer Support and Operations (IM\CS&O) of a large multi-national company. The department is in charge of ICT-service continuity and has to produce ICT recovery plans that are integrated with the organization's overall Business Continuity plan. Interviews, Group Support System (GSS) technologies as well as a risk survey have been used to gather information and identify risks and threats. A systematic quantitative classification, measuring the impact of loss of ICT services on the company's business processes in terms of cost and risk will allow in the near future to utilize an economic decision model to prioritize the core activities of training and implementation of a recovery disaster plan. The research has made clear to the involved protagonists the necessity to share information, to develop awareness, and to formulate a shared recovery disaster plan to ensure ICT/business continuity and/or recovery when ICT disruptions occurs. © Proceedings ISCRAM 2004. | ||||
Address | Department of Information Systems and Management, Tilburg University, Tilburg, Netherlands; Philips Medical Systems, Best, Netherlands | ||||
Corporate Author | Thesis | ||||
Publisher | Royal Flemish Academy of Belgium | Place of Publication | Brussels | Editor | B. Van de Walle, B. Carle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9076971080 | Medium | |
Track | Emergency Response Stakeholders and Cooperation | Expedition | Conference | 1st International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 197 | |||
Share this record to Facebook |