Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Ahmed T. Elsergany; Amy L. Griffin; Paul Tranter; Sameer Alam | ||||
Title | Descriptive and Geographical Analysis of Flood Disaster Evacuation Modelling | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings ? 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 55-59 | ||
Keywords | Flood, Disaster, Evacuation, Planning, Transport Planning for Operations. | ||||
Abstract | The planning of evacuation operations for a riverine flood disaster is vital for minimizing their negative impacts on human lives. This paper aims to develop a systematic method to model and plan evacuation trip generation and distribution for riverine floods. To achieve this aim, it adapts the transportation or Hitchcock problem, an operations research technique employed in conventional four-stage transportation modeling, and that is used to plan and model transport in normal situations, so that it is appropriate for flood disaster situations focusing on the first two stages. Concentrating on pre-flood hazard planning, our evacuation modelling considers two types of flood disaster data environments: certain environs, in which all decision variables are known, and uncertain environs, when probabilities of decision variables are considered in the evacuation plans. | ||||
Address | UNSW Canberra | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Analytic Modeling and Simulation | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1174 | |||
Share this record to Facebook | |||||
Author ![]() |
Rita Kovordanyi; Jelle Pelfrene; Henrik Eriksson | ||||
Title | Supporting Instructors? Decision Making in Simulator-Based Training for Crisis Management | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings ? 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 225-234 | ||
Keywords | Real-time decision support system, complex event processing, CRISIS, Android, tablet, phablet. | ||||
Abstract | Simulator-based training is often more information-intensive and mentally overloading―both for the trainees and for the exercise staff―than a corresponding live exercise would be. In particular, massive amounts of data are produced from the simulation core, and these data are often too detailed, and too low-level to be of direct use for the human eye. The present paper describes a decision support system aimed at helping exercise instructors maintain an overview of how the exercise is progressing and how the trainees are performing. The paper describes our experience with implementing a real-time, low-key decision support system employing complex event processing, with focus on meeting the special technical challenges that are associated with the novel approach of implementing high-end, real-time processing on a low-power, 6-inch, mobile Android platform. |
||||
Address | Linköping University; Space Application Services; Linköping University | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Decision Support Systems | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1173 | |||
Share this record to Facebook | |||||
Author ![]() |
Starr Roxanne Hiltz; Jane Kushma; Linda Plotnick | ||||
Title | Use of Social Media by U.S. Public Sector Emergency Managers: Barriers and Wish Lists | Type | Conference Article | ||
Year | 2014 | Publication | ISCRAM 2014 Conference Proceedings ? 11th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2014 |
Volume | Issue | Pages | 602-611 | ||
Keywords | Social media, emergency management, Twitter, Facebook | ||||
Abstract | Semi-structured interviews were conducted with U.S. public sector emergency managers to probe barriers to use of social media and reactions to possible software enhancements to support such use. The three most frequently described barriers were lack of personnel time to work on use of social media, lack of policies and guidelines for its use, and concern about the trustworthiness of pulled data. The most popular of the possible technological enhancements described for Twitter are filtering by category of user/contributor, and display of posts on a GIS system with a map-based display. | ||||
Address | NJIT, Newark NJ, United States; Jacksonville State U., AL, United States | ||||
Corporate Author | Thesis | ||||
Publisher | The Pennsylvania State University | Place of Publication | University Park, PA | Editor | S.R. Hiltz, M.S. Pfaff, L. Plotnick, and P.C. Shih. |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780692211946 | Medium | |
Track | Social Media in Crisis Response and Management | Expedition | Conference | 11th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1171 | |||
Share this record to Facebook |