Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Alexander Gabriel; Babette Tecklenburg; Yann Guillouet; Frank Sill Torres | ||||
Title | Threat analysis of offshore wind farms by Bayesian networks – a new modeling approach | Type | Conference Article | ||
Year | 2021 | Publication | ISCRAM 2021 Conference Proceedings – 18th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2021 |
Volume | Issue | Pages | 174-185 | ||
Keywords | Threat analysis, Bayesian networks, process modeling, Critical infrastructurs | ||||
Abstract | As a result of the ongoing commitment to climate protection in more and more countries and the corresponding expansion of renewable energies, the importance of renewables for the security of electricity supply is also increasing. Wind energy generated in offshore wind farms already accounts for a significant share of the energy mix and will continue to grow in the future. Therefore, approaches and models for security assessment and protection against threats are also needed for these infrastructures. Due to the special characteristics and geographical location of offshore wind farms, they are confronted with particular challenges. In this context, this contribution outlines how an approach for threat analysis of offshore wind farms is to be developed within the framework of the new research project “ARROWS” of the German Aerospace Center. The authors first explain the structure of offshore wind farms and then present a possible modeling approach using Qualitative function models and Bayesian networks. | ||||
Address | German Aerospace Center – Institute for the Protection of Maritime Infrastructures; German Aerospace Center – Institute for the Protection of Maritime Infrastructures; German Aerospace Center – Institute for the Protection of Maritime Infrastructures; Ger | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Anouck Adrot; Rob Grace; Kathleen Moore; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-61-5 | ISBN | Medium | ||
Track | Analytical Modeling and Simulation | Expedition | Conference | 18th International Conference on Information Systems for Crisis Response and Management | |
Notes | Alexander.Gabriel@dlr.de | Approved | no | ||
Call Number | ISCRAM @ idladmin @ | Serial | 2323 | ||
Share this record to Facebook |