Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Anouck Adrot; Mercedes Aguerre | ||||
Title | Data Ecosystems and Disaster Risk Reduction in Cross-border Regions: Visioning from 2020 Roya Valley Flood Disaster | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 878-886 | ||
Keywords | Data ecosystems; cross-border regions; organizational field; disaster risk reduction | ||||
Abstract | Knowledge on the practical support from data ecosystems to disaster risk reduction remains partial. More specifically, we misunderstand the drivers and challenges inherent to emergency data ecosystems development in cross-border regions. We also miss cases of data ecosystem building in those regions. This research addresses these gaps by abiding by the principles and guidelines of visioning, a prospective and collaborative research design. Based on qualitative interviewing and archive analysis of the case 2020 Roya Valley floods, this work provides a prospect of a segment of data ecosystem that involves an organizational field aiming at Disaster Risk Reduction (DRR) at the French-Italian border. Still in progress, this work provides a comprehensive narration of a fictious data ecosystem. The narration hints at the major benefits and challenges inherent to this potential data ecosystem. This work enriches our understanding of data ecosystems’ features and benefits to cooperation between organizations involved in emergencies at borders (such as governments, civil protection agencies, volunteer-based organizations). In future development it will propose an agenda to support practitioners in the development good practices related to data ecosystems. | ||||
Address | Université Paris-Dauphine PSL; Croix Rouge Française | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Visions for Future Crisis Management | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2462 | ||
Share this record to Facebook | |||||
Author ![]() |
Anouck Adrot; Rob Grace; Kathleen Moore; Christopher W. Zobel (eds) | ||||
Title | 18th ISCRAM Conference Proceedings | Type | Conference Volume | ||
Year | 2021 | Publication | ISCRAM 2021 Conference Proceedings – 18th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2021 |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | The theme of ISCRAM 2021 is ?Embracing the Interdisciplinary Nature of Crisis Management.? These proceedings highlight the range of interdisciplinary research required to understand the design, behavior, and performance of crisis and emergency management systems. We are pleased to present the included papers, which offer excellent contributions on a wide range of topics related to the use of information systems in crisis response and management. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Anouck Adrot; Rob Grace; Kathleen Moore; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-1-949373-61-5 | Medium | |
Track | Proceedings | Expedition | Conference | 18th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2396 | ||
Share this record to Facebook | |||||
Author ![]() |
Anouck Adrot; Samuel Auclair; Julien Coche; Audrey Fertier; Cécile Gracianne; Aurélie Montarnal | ||||
Title | Using Social Media Data in Emergency Management: A Proposal for a Socio-technical Framework and a Systematic Literature Review | Type | Conference Article | ||
Year | 2022 | Publication | ISCRAM 2022 Conference Proceedings – 19th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2022 |
Volume | Issue | Pages | 470-479 | ||
Keywords | data eco-system; data processing; social media; information management; information technology; emergency organization | ||||
Abstract | Data represents an essential resource to the management of emergencies: organizations have been growingly investing in technologies and resources to lever data as an asset before, during, and after disasters and emergencies. However, research on data usage in emergency management remains fragmented, preventing practitioners and scholars from approaching data comprehensively. To address this gap, this research in progress consists of a systematic review of the literature in a two-steps approach: we first propose a socio-technical framework and use it in an exploratory mapping of the main topics covered by the literature. Our preliminary findings suggest that research on data usage primarily focuses on technological opportunities and affordances and, hence, lacks practical implementation aspects in organizations. The expected contribution is double. First, we contribute to a more comprehensive understanding of data usage in emergency management. Second, we propose future avenues for research on data and resilience. | ||||
Address | Dauphine Recherches en Management; French Geological Survey BRGM; IMT Mines Albi; IMT Mines Albi; French Geological Survey BRGM; IMT Mines Albi | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Tarbes, France | Editor | Rob Grace; Hossein Baharmand | |
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-82-8427-099-9 | Medium | |
Track | Data and Resilience: Opportunities and Challenges | Expedition | Conference | ||
Notes | Approved | no | |||
Call Number | ISCRAM @ idladmin @ | Serial | 2433 | ||
Share this record to Facebook | |||||
Author ![]() |
Eric Rigaud; Anouck Adrot; Frank Fiedrich; Nour Kanaan; Miriam Klein; Farnaz Mahdavian; Yannic Schulte; Marcus Wiens; Frank Schultmann | ||||
Title | Borderland Resilience Studies | Type | Conference Article | ||
Year | 2020 | Publication | ISCRAM 2020 Conference Proceedings – 17th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2020 |
Volume | Issue | Pages | 338-355 | ||
Keywords | Borderland, Resilience, Risk Assessment, Command Control and Coordination. | ||||
Abstract | This article describes the definition and characteristics of borderland resilience studies as an academic field, and precisely its core phenomenon, major themes or components and challenges. The phenomenon of borderland resilience is firstly defined. The results of empirical studies complete the conceptual description. Finally, the article proposes a set of research and development challenges. | ||||
Address | MINES ParisTech, PSL – Research University, CRC, Sophia Antipolis, France; Universite Paris Dauphine, PSL – Research University, Paris, France; Bergische Universitat Wuppertal, Wuppertal, Germany; Universite Paris Dauphine, PSL – Research University, Paris, France; Karlsruhe Institute of Technology (KIT), Karlsruh, Germany; Karlsruhe Institute of Technology (KIT), Karlsruh, Germany; Bergische Universitat Wuppertal, Wuppertal, Germany; Karlsruhe Institute of Technology (KIT), Karlsuh, Germany; Karlsruhe Institute of Technology (KIT), Karlsruh, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Virginia Tech | Place of Publication | Blacksburg, VA (USA) | Editor | Amanda Hughes; Fiona McNeill; Christopher W. Zobel |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-949373-27-33 | ISBN | 2411-3419 | Medium | |
Track | Data and Resilience: Opportunities and Challenges | Expedition | Conference | 17th International Conference on Information Systems for Crisis Response and Management | |
Notes | Eric.rigaud@mines-paristech.fr | Approved | no | ||
Call Number | Serial | 2234 | |||
Share this record to Facebook | |||||
Author ![]() |
Miriam Klein; Eric Rigaud; Marcus Wiens; Anouck Adrot; Frank Fiedrich; Nour Kanaan; Andreas Lotter; Farnaz Mahdavian; Yannic Schulte; Frank Schultmann | ||||
Title | A Multi-Agent System for Studying Cross-Border Disaster Resilience | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 135-144 | ||
Keywords | Multi-agent system, disaster resilience, coordination procedures, cross-border cooperation, volunteer management | ||||
Abstract | Resilience to disasters depends on measures taken before, during and after the occurrence of adverse events. These measures require interactions between people belonging to different organizations (public, private, non-profit) and citizens in normal and stressful situations. The efficiency of resilience measures results from the collective interaction of individuals, groups of individuals, and organizations, as well as the situational characteristics of the decision environment. The aim of the French-German research project INCA is to develop a decision support framework for improving cross-border area resilience to disasters. This project comprises the design and the implementation of a multi-agent system with the objective to study the behavioral and organizational implications of cross-border cooperation for crisis management and disaster resilience. The analyzed measures focus on citizens who require medical support and the integration of volunteers into the crisis management procedure. This paper outlines the potentials of the multi-agent system and provides first implementation insights. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Analytical Modeling and Simulation | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2095 | |||
Share this record to Facebook | |||||
Author ![]() |
Nour Kanaan; Anouck Adrot | ||||
Title | Managing inter-organizational breaks in a context of cross-border crisis | Type | Conference Article | ||
Year | 2018 | Publication | ISCRAM 2018 Conference Proceedings – 15th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | Iscram 2018 |
Volume | Issue | Pages | 245-253 | ||
Keywords | Authority; Inter-Organisational Breaks; Structure Of Command; Resilience | ||||
Abstract | Dysfunctions in interactions can impede communication between crisis responders. The literature in crisis management partially addresses this practical issue by outlining several types of “breaks” (Milburn, 1983). Breaks refer to social disruptions between organizations involved in crisis response that result in erosion of social links, conflicts amplifications and unstructured responsibilities allocation. However, research falls short of details about specification of these social breaks and how to address them, thereby leaving practitioners who need to handle this issue without clear practical guidelines. We draw on the concept of authority to help dealing with the occurrence of these breaks. The empirical analysis of this article focuses on a cross-border region between France and Germany, that is very likely to encounter inter-organizational breaks. This research in progress will contribute to understand the influence of authority on inter-organizational breaks and crisis response. We discuss the expected contribution of this research. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Rochester Institute of Technology | Place of Publication | Rochester, NY (USA) | Editor | Kees Boersma; Brian Tomaszeski |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 978-0-692-12760-5 | Medium | |
Track | Ethical, Legal and Social Issues | Expedition | Conference | ISCRAM 2018 Conference Proceedings - 15th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 2104 | |||
Share this record to Facebook | |||||
Author ![]() |
Tina Comes; Anouck Adrot | ||||
Title | Power as Driver of Inter-Organizational Information Sharing in Crises | Type | Conference Article | ||
Year | 2016 | Publication | ISCRAM 2016 Conference Proceedings ? 13th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2016 |
Volume | Issue | Pages | |||
Keywords | Information Sharing; Decision-Making; Power in Organizations; Emergency | ||||
Abstract | Research on decision-making and coordination in critical settings has provided important insights on resources and behaviors that improve emergency response. However, literature often assumes that decision-makers can access information when necessary, while empirical reality suggests that information is not always so easily accessed, but more or less shared between emergency actors. This research in progress aims to investigate how a specific organizational variable, power, influences information sharing behaviors? and its impact on emergency management. This research relies on two field studies to highlight in an inductive fashion a set of hypotheses on power in emergency organizations. We propose axes of investigation that map out ways to further explore the issue of power in emergency settings. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Federal University of Rio de Janeiro | Place of Publication | Rio de Janeiro, Brasil | Editor | A. Tapia; P. Antunes; V.A. Bañuls; K. Moore; J. Porto |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3404 | ISBN | 978-84-608-7984-25 | Medium | |
Track | Intelligent Decision Support in the Networked Society | Expedition | Conference | 13th International Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 1344 | |||
Share this record to Facebook |