Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Alexander F. Blecken; Bernd Hellingrath | ||||
Title | Supply Chain Management software for humanitarian operations: Review and assessment of current tools | Type | Conference Article | ||
Year | 2008 | Publication | Proceedings of ISCRAM 2008 – 5th International Conference on Information Systems for Crisis Response and Management | Abbreviated Journal | ISCRAM 2008 |
Volume | Issue | Pages | 342-351 | ||
Keywords | Computer software; Disaster prevention; Disasters; Information systems; De facto standard; Disaster relief; Humanitarian operations; Humanitarian relief; State-of-the-art; Supply chain management softwares; Supply chain management | ||||
Abstract | Humanitarian operations in response to sudden and slow-onset crises have increased considerably both in terms of size and complexity over the last decade. This requires a coordinated approach by all actors involved in disaster or humanitarian relief efforts. Since the logistics part of disaster relief spending is accountable for a major part of disaster relief spending, it is natural to look at the supply chains of humanitarian organizations when searching for potentials for cooperation during humanitarian operations. In this paper, we have reviewed Supply Chain Management software currently used or piloted in humanitarian organizations. Their main features are presented and the tools are assessed according to criteria specific to supply chain management requirements of humanitarian operations. We find that while there is one tool which has the potential of becoming a de-facto standard, there are still gaps to be filled. | ||||
Address | University of Paderborn, Germany; University of Paderborn, Fraunhofer-Institute for Material Flow and Logistics, Germany | ||||
Corporate Author | Thesis | ||||
Publisher | Information Systems for Crisis Response and Management, ISCRAM | Place of Publication | Washington, DC | Editor | F. Fiedrich, B. Van de Walle |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2411-3387 | ISBN | 9780615206974 | Medium | |
Track | Information Systems for Humanitarian Operations | Expedition | Conference | 5th International ISCRAM Conference on Information Systems for Crisis Response and Management | |
Notes | Approved | no | |||
Call Number | Serial | 329 | |||
Share this record to Facebook |